<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.nvestorz.com/public/rss/act_blogs/rss_10/userid_3/" rel="self" type="application/rss+xml" />
	<title>NVestorz Stock Market Investors Community ::  Underworlds :: Blogs</title> 
	<link>http://www.nvestorz.com/user/Underworlds/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Stock Picks for 07-01-2011]]></title>
		<link>http://www.nvestorz.com/blog/view/id_10</link>
		<description><![CDATA[The following stocks were picked by the MAFIA Indicator from the EOD data, June 30, 2011. Due to a busy schedule, I have not had the time to review these companies.  TSM LDK YGE TQNT KWK NBG HNSN HTCH]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_10</guid>		<pubDate>Fri, 01 Jul 2011 03:53:48 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Performance Report - June 30 Stock Picks]]></title>
		<link>http://www.nvestorz.com/blog/view/id_9</link>
		<description><![CDATA[Before the market opened today, NVestorz published its list of stock picks based upon our proprietary MAFIA indicator. The stocks included in this list were: ABMD, CDTI, DNN, LIZ, LOOP, NKTR, OCR, PHH]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_9</guid>		<pubDate>Thu, 30 Jun 2011 18:46:09 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Performance Report - June 29 Stock Picks]]></title>
		<link>http://www.nvestorz.com/blog/view/id_7</link>
		<description><![CDATA[Before the market opened today, NVestorz published its first list of stock picks based upon our proprietary MAFIA indicator. The stocks included in this list were: LYG, IRE, UXG, SVNT, CSE, ISTA, FBP,]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_7</guid>		<pubDate>Wed, 29 Jun 2011 18:32:48 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Stock tips for June 29, 2011]]></title>
		<link>http://www.nvestorz.com/blog/view/id_6</link>
		<description><![CDATA[The following stocks were picked by the MAFIA Indicator from the EOD data, June 28, 2011.  LYG IRE UXG SVNT CSE ISTA FBP ANW SOMX AZK GTXI XRA MGH CCRT BONA AWC Notice: I currently hold long positions]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_6</guid>		<pubDate>Wed, 29 Jun 2011 03:47:00 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Moving Average Fluctuation Indicator Algorithm (MAFIA)]]></title>
		<link>http://www.nvestorz.com/blog/view/id_5</link>
		<description><![CDATA[The Moving Average Fluctuation Indicator Algorithm (MAFIA) is a technical indicator developed by Roy Pope (Underworlds), owner of the NVestorz.com web site. The purpose of the indicator is to detect p]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_5</guid>		<pubDate>Wed, 29 Jun 2011 03:23:23 -0400</pubDate>
	</item>
</channel>
</rss>
