<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.nvestorz.com/public/rss/act_blogs/rss_20/" rel="self" type="application/rss+xml" />
	<title>NVestorz Community for Stock Market Investors :: Blogs</title> 
	<link>http://www.nvestorz.com/blogs/</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Stocks to Watch for April 27, 2010]]></title>
		<link>http://www.nvestorz.com/blog/view/id_68</link>
		<description><![CDATA[Yesterday (Monday) I did a little experiment and picked five stocks to watch. Various technical indicators were analyzed and compared to one another in a filter which selected the stocks for me. Most ]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_68</guid>		<pubDate>Tue, 27 Apr 2010 03:19:58 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Is HTDS Ready For A Breakout Upwards?]]></title>
		<link>http://www.nvestorz.com/blog/view/id_66</link>
		<description><![CDATA[Share price for HTDS closed below 0.0030 for the first time in 40 days with the day wrapping up a closing black marubozu at 0.0029. Although the shadow on the marubozu is bearish, underlying technical]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_66</guid>		<pubDate>Thu, 22 Apr 2010 23:39:30 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[HTDS Developed a Peculiar CCI(14)]]></title>
		<link>http://www.nvestorz.com/blog/view/id_65</link>
		<description><![CDATA[Well, today was a really good day for HTDS. Share price opened at yesterday's high of 0.0033 and formed a white marabuzo to close at 0.0037. After seventeen days of being under the control of the bear]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_65</guid>		<pubDate>Thu, 15 Apr 2010 22:17:28 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Hard To Treat Diseases (HTDS) Going Forward With Share Buyback Program]]></title>
		<link>http://www.nvestorz.com/blog/view/id_64</link>
		<description><![CDATA[Hard To Treat Diseases released an announcement today that it was going forward with its share buyback program. The program will be financed using money generated from the sales of some of the company]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_64</guid>		<pubDate>Wed, 14 Apr 2010 00:43:59 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[A Rare Candlestick Pattern at HTDS]]></title>
		<link>http://www.nvestorz.com/blog/view/id_63</link>
		<description><![CDATA[Today's price action on HTDS was very interesting. A black marubozu formed, but the bears were no match against the bulls and they were not able to pull the share price back down to the lows of the pr]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_63</guid>		<pubDate>Mon, 12 Apr 2010 16:58:34 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[A Technical Look at HTDS]]></title>
		<link>http://www.nvestorz.com/blog/view/id_62</link>
		<description><![CDATA[From the charting side of stock investing, HTDS is looking really good. The MACD Fast Line is approaching the MACD Slow Line from below in preparation for a bullish crossover. The RSI(14) line increas]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_62</guid>		<pubDate>Sun, 11 Apr 2010 03:22:40 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[UPFC Wedge Closed]]></title>
		<link>http://www.nvestorz.com/blog/view/id_61</link>
		<description><![CDATA[United PanAm Financial Corp. (OTC:UPFC) The chart for UPFC forms a perfect wedge, with support forming on 04/23/09 and resistance on 05/18/09. Support is confirmed 7 times in the chart and resistance ]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_61</guid>		<pubDate>Fri, 19 Feb 2010 02:39:48 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Is ZLC Ready To Break Above Resistance?]]></title>
		<link>http://www.nvestorz.com/blog/view/id_60</link>
		<description><![CDATA[Take a look at the chart for ZLC.   The solid red line represents the long-term resistance, and the solid green line represents the long-term support for this stock. The resistance line is confirmed 9]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_60</guid>		<pubDate>Wed, 17 Feb 2010 20:58:06 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[RSO Going Bullish]]></title>
		<link>http://www.nvestorz.com/blog/view/id_59</link>
		<description><![CDATA[Resistance was established on Sept. 23, 2009 and confirmed on Jan. 11, Jan. 29 and Feb. 16, 2010. Today, RSO opened above resistance and remained above resistance throughout the trading day to close a]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_59</guid>		<pubDate>Wed, 17 Feb 2010 20:54:12 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[The NVestorz Newsletter 02/03/2010]]></title>
		<link>http://www.nvestorz.com/blog/view/id_58</link>
		<description><![CDATA[The following recommendations are made based upon recent news, investor sentiment displayed in sales volume and on discussion boards, and other non-technical factors. Remember to do your own research ]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_58</guid>		<pubDate>Wed, 03 Feb 2010 04:06:18 -0500</pubDate>
	</item>
</channel>
</rss>