<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.nvestorz.com/public/rss/act_blogs/rss_20/" rel="self" type="application/rss+xml" />
	<title>NVestorz Stock Market Investors Community :: Blogs</title> 
	<link>http://www.nvestorz.com/blogs/</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[63 American Value Stocks - Great Stocking Stuffers for Christmas]]></title>
		<link>http://www.nvestorz.com/blog/view/id_967</link>
		<description><![CDATA[If you're looking for a few good "value" stocks to stuff Christmas stockings with this holiday season, there are more than enough of them to choose from given the recent declines in the stock market. ]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_967</guid>		<pubDate>Tue, 20 Dec 2011 19:06:13 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Citigroup, Inc. (NYSE:C) Grossly Undervalued]]></title>
		<link>http://www.nvestorz.com/blog/view/id_966</link>
		<description><![CDATA[Dec 20, 2011 (NVestorz.com) - With a high of $26.07 during trading on Monday, shares of Citigroup, Inc. (NYSE:C) traded 2.24% and more below resistance set at $26.667 by the stock's 50-day moving aver]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_966</guid>		<pubDate>Tue, 20 Dec 2011 04:24:40 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[SPXU Breaks Through Resistance of $14.92]]></title>
		<link>http://www.nvestorz.com/blog/view/id_965</link>
		<description><![CDATA[Dec 20, 2011 (NVestorz.com) - In trading Monday, shares of ProShares Ultra Pro Short S&P (AMEX:SPXU) reached a high of $15.19, breaking through initial resistance at its 50-day moving average (MA) of ]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_965</guid>		<pubDate>Tue, 20 Dec 2011 02:52:49 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Stock Picks for 07-01-2011]]></title>
		<link>http://www.nvestorz.com/blog/view/id_10</link>
		<description><![CDATA[The following stocks were picked by the MAFIA Indicator from the EOD data, June 30, 2011. Due to a busy schedule, I have not had the time to review these companies.  TSM LDK YGE TQNT KWK NBG HNSN HTCH]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_10</guid>		<pubDate>Fri, 01 Jul 2011 03:53:48 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Performance Report - June 30 Stock Picks]]></title>
		<link>http://www.nvestorz.com/blog/view/id_9</link>
		<description><![CDATA[Before the market opened today, NVestorz published its list of stock picks based upon our proprietary MAFIA indicator. The stocks included in this list were: ABMD, CDTI, DNN, LIZ, LOOP, NKTR, OCR, PHH]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_9</guid>		<pubDate>Thu, 30 Jun 2011 18:46:09 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Stock Picks for June 30, 2011]]></title>
		<link>http://www.nvestorz.com/blog/view/id_8</link>
		<description><![CDATA[The following stocks were picked by the MAFIA Indicator from the EOD data, June 29, 2011.  LIZ DNN CDTI NKTR SEED WAG STZ OCR PHH LOOP ABMD Notice: I hold no shares of stock in any of the companies li]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_8</guid>		<pubDate>Thu, 30 Jun 2011 04:02:37 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Performance Report - June 29 Stock Picks]]></title>
		<link>http://www.nvestorz.com/blog/view/id_7</link>
		<description><![CDATA[Before the market opened today, NVestorz published its first list of stock picks based upon our proprietary MAFIA indicator. The stocks included in this list were: LYG, IRE, UXG, SVNT, CSE, ISTA, FBP,]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_7</guid>		<pubDate>Wed, 29 Jun 2011 18:32:48 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Stock tips for June 29, 2011]]></title>
		<link>http://www.nvestorz.com/blog/view/id_6</link>
		<description><![CDATA[The following stocks were picked by the MAFIA Indicator from the EOD data, June 28, 2011.  LYG IRE UXG SVNT CSE ISTA FBP ANW SOMX AZK GTXI XRA MGH CCRT BONA AWC Notice: I currently hold long positions]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_6</guid>		<pubDate>Wed, 29 Jun 2011 03:47:00 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Moving Average Fluctuation Indicator Algorithm (MAFIA)]]></title>
		<link>http://www.nvestorz.com/blog/view/id_5</link>
		<description><![CDATA[The Moving Average Fluctuation Indicator Algorithm (MAFIA) is a technical indicator developed by Roy Pope (Underworlds), owner of the NVestorz.com web site. The purpose of the indicator is to detect p]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_5</guid>		<pubDate>Wed, 29 Jun 2011 03:23:23 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[NVestorz Site Completely Remodeled]]></title>
		<link>http://www.nvestorz.com/blog/view/id_3</link>
		<description><![CDATA[Over the past few months, the NVestorz site had become infested with spammers using automation software to post their unsolicited advertisements for products and services. This, along with the need to]]></description>
		<guid>http://www.nvestorz.com/blog/view/id_3</guid>		<pubDate>Sat, 25 Jun 2011 04:11:57 -0400</pubDate>
	</item>
</channel>
</rss>
